I was introduced with an idea to split my angel investments into “funds” for better tracking of performance. Since 2019 I haven’t been very active in startup investing, mainly focusing on Real Estate and some Bali rentals. My most notible recent investments were JustBreezit (thesis) which raised multiple rounds and I have been first angel investor.
| noticible event | ||
|---|---|---|
| 2017 September | BilliontoOne (seed) Prenatal testing for every expecting mother | Raises Series A Raises Series B. Raises 125M Series C IPO 2025 November |
| 2017 October | Locus Biosciences (series A) CRISPR-Cas3 Biotech Drug Development | Announces 818M deal 6B shot at making new antibiotics. WIRED 2022 35M financing round |
| 2018 February | Orphidia Universal Platform For All Blood Tests | Technically bankrupt. |
| 2018 March | Mycroft AI Alternative to Amazon Alexa. Opensource | Bankrupt |
| 2018 October | Wisp D2C for preventing Herpes | My first real EXIT. 21x in 3 years Public telemedicine company acquires WISP |
| 2019 January | Find a lawyer Lawyers marketplace | Bankrupt |
| 2019 January | EvoEstate (investor and founder) Real Estate investment platform | Merged with InRento , where I remain shareholder |
| 2019 March | Bikeep Protecting bikes from thieves. Saas for bike sharing | Operating |
| 2019 June | NorthOne (seed) Online bank for Business in Canada (USA) | Raises Series-A in 2020 2022 Raises 67M Series B. Tencent as lead investor |
| NOW | Your startup | Pitch me! |
| Fund 1 | 2014 - 2016 | |
|---|---|---|
| 2014 | Wefunder | exited with 7% roi |
| 2014 | BoxC | operating |
| 2014 | Soothe (seed round) | Skipped Series A. Participated in series B. Skipped Series C |
| 2014 | Enevo | Skipped next round. Went Bankrupt after Series C. |
| 2015 | Italist | operating |
| 2015 | Molekule (pre-seed) | Raised multiple follow up rounds. (Seed, Series A, B) Did not invest bc did not have pro-rata rights. 2022 Raised a down round where my investment was divided by 16x |
| 2015 | Skyfront | operating |
| 2016 | Revolut (Series A) 40M valuation | Raised multiple rounds. Last valuation 75B. Exited some shares 2025 at 43B |
| 2016 | Gone | Bankrupt |

Lessons learned
My mistake from Fund1 is that i put different amounts to different projects.
Reading list:
Steve Blank: how to raise money?